Historic Brawl | Gallia of the Endless Dance | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
57 | 57 | 68 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Universal Automaton | 0 / 1 | 0.19 | 0.19 | 1 Common |
Arboreal Grazer | 0 / 1 | 0.16 | 0.16 | 1 Common |
Gilded Goose | 0 / 1 | 1.16 | 1.16 | 1 Rare |
Llanowar Elves | 0 / 1 | 0.11 | 0.11 | 1 Common |
Tajuru Blightblade | 0 / 1 | 0.07 | 0.07 | 1 Common |
Narnam Renegade | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Fireblade Charger | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Flameblade Adept | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Sedge Scorpion | 0 / 1 | 0.07 | 0.07 | 1 Common |
Moss Viper | 0 / 1 | 0.13 | 0.13 | 1 Common |
Metallic Mimic | 0 / 1 | 5.24 | 5.24 | 1 Rare |
Conspiracy Theorist | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Blood Aspirant | 0 / 1 | 0.08 | 0.08 | 1 Common |
Nessian Wanderer | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Careless Celebrant | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Guardian Gladewalker | 0 / 1 | 0.1 | 0.1 | 1 Common |
Masked Vandal | 0 / 1 | 0.71 | 0.71 | 1 Common |
Sanctum Weaver | 0 / 1 | 1.9 | 1.9 | 1 Rare |
Destiny Spinner | 0 / 1 | 0.75 | 0.75 | 1 Uncommon |
Skola Grovedancer | 0 / 1 | 0.1 | 0.1 | 1 Common |
Bloodline Pretender | 0 / 1 | 0.82 | 0.82 | 1 Uncommon |
Bonecrusher Giant | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Storm Herald | 0 / 1 | 0.11 | 0.11 | 1 Rare |
Setessan Champion | 0 / 1 | 1.67 | 1.67 | 1 Rare |
Irreverent Revelers | 0 / 1 | 0.07 | 0.07 | 1 Common |
Stampede Rider | 0 / 1 | 0.06 | 0.06 | 1 Common |
Nexus Wardens | 0 / 1 | 0.08 | 0.08 | 1 Common |
Realmwalker | 0 / 1 | 4.03 | 4.03 | 1 Rare |
Faceless Agent | 0 / 1 | 0 | 0 | 1 Common |
Nyx Herald | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Dryad of the Ilysian Grove | 0 / 1 | 7.42 | 7.42 | 1 Rare |
Anax, Hardened in the Forge | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Littjara Glade-Warden | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Renata, Called to the Hunt | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Heroes of the Revel | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Webweaver Changeling | 0 / 1 | 0.1 | 0.1 | 1 Common |
Nylea's Forerunner | 0 / 1 | 0.13 | 0.13 | 1 Common |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 | 1 Uncommon |
Banefire | 0 / 1 | 0.69 | 0.69 | 1 Rare |
Satyr's Cunning | 0 / 1 | 0.06 | 0.06 | 1 Common |
Roil Eruption | 0 / 1 | 0.1 | 0.1 | 1 Common |
Cosmotronic Wave | 0 / 1 | 0.19 | 0.19 | 1 Common |
Maskwood Nexus | 0 / 1 | 2.86 | 2.86 | 1 Rare |
Dragon Mantle | 0 / 1 | 0.03 | 0.03 | 1 Common |
Season of Growth | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Maniacal Rage | 0 / 1 | 0.18 | 0.18 | 1 Common |
Talons of Wildwood | 0 / 1 | 0.08 | 0.08 | 1 Common |
Setessan Training | 0 / 1 | 0.07 | 0.07 | 1 Common |
Warbriar Blessing | 0 / 1 | 0.05 | 0.05 | 1 Common |
Arachnoform | 0 / 1 | 0.11 | 0.11 | 1 Common |
Rune of Speed | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Rune of Might | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Enchantress's Presence | 0 / 1 | 0.55 | 0.55 | 1 Rare |
Oakenform | 0 / 1 | 0.37 | 0.37 | 1 Common |
Ancestral Mask | 0 / 1 | 2.7 | 2.7 | 1 Uncommon |
Aspect of Manticore | 0 / 1 | 0.02 | 0.02 | 1 Common |
Sheltering Boughs | 0 / 1 | 0.02 | 0.02 | 1 Common |
Cartouche of Strength | 0 / 1 | 0.13 | 0.13 | 1 Common |
Shiv's Embrace | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Iroas's Blessing | 0 / 1 | 0.08 | 0.08 | 1 Common |
Mantle of the Wolf | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Forest | 16 / 16 | 0.0 | 0.0 | |
Mountain | 15 / 15 | 0.0 | 0.0 | |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Rootbound Crag | 0 / 1 | 2.08 | 2.08 | 1 Rare |
Temple of Abandon | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Cragcrown Pathway | 0 / 1 | 4.18 | 4.18 | 1 Rare |
Rockfall Vale | 0 / 1 | 1.45 | 1.45 | 1 Rare |
Stomping Ground | 0 / 1 | 11.73 | 11.73 | 1 Rare |
Sheltered Thicket | 0 / 1 | 0.18 | 0.18 | 1 Rare |
MTGA:
You need
0 Mythic19 Rare
18 Uncommon
31 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Gallia of the Endless Dance
Deck
1 Arboreal Grazer
1 Gilded Goose
1 Llanowar Elves
1 Tajuru Blightblade
1 Narnam Renegade
1 Fireblade Charger
1 Flameblade Adept
1 Sedge Scorpion
1 Moss Viper
1 Metallic Mimic
1 Conspiracy Theorist
1 Blood Aspirant
1 Nessian Wanderer
1 Careless Celebrant
1 Guardian Gladewalker
1 Masked Vandal
1 Sanctum Weaver
1 Destiny Spinner
1 Skola Grovedancer
1 Bloodline Pretender
1 Bonecrusher Giant
1 Storm Herald
1 Setessan Champion
1 Irreverent Revelers
1 Stampede Rider
1 Nexus Wardens
1 Realmwalker
1 Faceless Agent
1 Nyx Herald
1 Dryad of the Ilysian Grove
1 Anax, Hardened in the Forge
1 Littjara Glade-Warden
1 Renata, Called to the Hunt
1 Heroes of the Revel
1 Webweaver Changeling
1 Nylea's Forerunner
1 Lightning Bolt
1 Banefire
1 Satyr's Cunning
1 Roil Eruption
1 Cosmotronic Wave
1 Maskwood Nexus
1 Dragon Mantle
1 Season of Growth
1 Maniacal Rage
1 Talons of Wildwood
1 Setessan Training
1 Warbriar Blessing
1 Arachnoform
1 Rune of Speed
1 Rune of Might
1 Enchantress's Presence
1 Oakenform
1 Ancestral Mask
1 Aspect of Manticore
1 Sheltering Boughs
1 Cartouche of Strength
1 Shiv's Embrace
1 Iroas's Blessing
1 Mantle of the Wolf
16 Forest
15 Mountain
1 Command Tower
1 Rootbound Crag
1 Temple of Abandon
1 Cragcrown Pathway
1 Rockfall Vale
1 Stomping Ground
1 Sheltered Thicket
Paper:
Building Gallia of the Endless Dance should cost you about 57 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Universal Automaton
1 Arboreal Grazer
1 Gilded Goose
1 Llanowar Elves
1 Tajuru Blightblade
1 Narnam Renegade
1 Fireblade Charger
1 Flameblade Adept
1 Sedge Scorpion
1 Moss Viper
1 Metallic Mimic
1 Conspiracy Theorist
1 Blood Aspirant
1 Nessian Wanderer
1 Careless Celebrant
1 Guardian Gladewalker
1 Masked Vandal
1 Sanctum Weaver
1 Destiny Spinner
1 Skola Grovedancer
1 Bloodline Pretender
1 Bonecrusher Giant
1 Storm Herald
1 Setessan Champion
1 Irreverent Revelers
1 Stampede Rider
1 Nexus Wardens
1 Realmwalker
1 Faceless Agent
1 Nyx Herald
1 Dryad of the Ilysian Grove
1 Anax, Hardened in the Forge
1 Littjara Glade-Warden
1 Renata, Called to the Hunt
1 Heroes of the Revel
1 Webweaver Changeling
1 Nylea's Forerunner
1 Lightning Bolt
1 Banefire
1 Satyr's Cunning
1 Roil Eruption
1 Cosmotronic Wave
1 Maskwood Nexus
1 Dragon Mantle
1 Season of Growth
1 Maniacal Rage
1 Talons of Wildwood
1 Setessan Training
1 Warbriar Blessing
1 Arachnoform
1 Rune of Speed
1 Rune of Might
1 Enchantress's Presence
1 Oakenform
1 Ancestral Mask
1 Aspect of Manticore
1 Sheltering Boughs
1 Cartouche of Strength
1 Shiv's Embrace
1 Iroas's Blessing
1 Mantle of the Wolf
1 Command Tower
1 Rootbound Crag
1 Temple of Abandon
1 Cragcrown Pathway
1 Rockfall Vale
1 Stomping Ground
1 Sheltered Thicket